 |  | 

VS-NetCom 823RM WLAN
|
|
| | Click image for more details |
|
 | Controls 8 RS232/422/485 device located virtually anywhere (via WLAN, Ethernet or Internet) |
 | Secure encryption on Ethernet and WLAN |
 | WLAN Interface IEEE 802.11b/g 54Mb/s |
 | Lan interface 10BaseT/100BaseTx Ethernet |
 | Driver automaticly finds NetCom devices in the network |
 | Configuration over Driver Panels, serial Port, Telnet, WEB Browser, SNMP |
 | Automatic mode switching between Driver and Raw Mode |
 | Supports TCP/IP, UDP, Telnet, DHCP, ICMP, HTTP, SNMP V1/2c/3, DNS |
 | Supports ART (Automatic Receive Transmit control) |
 | RS232/422/485 interface selectable by Switches and Software |
|
Overview
| VS NetCom 823RM WLAN is an industrial-strength network-based serial device server for connecting four RS232/422/485 device like CNC, PLC, weighting scale, scanner and other devices directly to a network running TCP/IP. This network may be based on 10/100Mbps Ethernet or Wireless LAN as of IEEE 802.11b/g. VS NetCom 823RM WLAN provides completely secured communication for configuration and to the attached serial device. In addition to allowing serial devices to get networked, any host (PC Server or Workstation) without network access can also access remote serial device via adding NetCom devices to the existing serial port. NetCom 823RM WLAN can be configured over Driver Panels, WEB Browser, serial Port, Telnet, SNMP and serves as a transparent serial channel without platform and distance limitation. |
Applications
| Industrial / Factory / Laboratory automation SCADA system Automatic warehouse control system Building automation system Wafer fabrication system Self-service banking system Retail system Other remote and distributed serial devices control |
 | Hardware
|
Processor | ARM 9 166 MHz |
I/O controller | 16C950 or compatible |
Memory | 16MB SDRAM, 2 MB Flash |
Connector type | SMA-Reverse for WLAN antenna, RJ45 for Ethernet, DSUB 9 male for serial Port |
 | Interface
|
WLAN interface | Wireless LAN IEEE 802.11b/g, max. 54 Mb/s Encryption WPA-PSK/TKIP, WEP-128, WEP-64 Infrastructure mode (uses an Access Point) Ad-hoc mode (direct connection to a PC/Laptop) |
Ethernet interface | Auto-detecting 10BaseT/100BaseTx |
Protocols | TCP/IP, UDP, Telnet, DHCP, ICMP, HTTP, LPD, SNMP V1/2c/3, DNS |
Serial interface | RS232/422/485 selected by software or DIP-switch |
No. of port | 8, Speed up to 1.843 Mbps |
Available Modes | RS232 full duplex RS422 full duplex RS485 4 wire, full duplex RS485 2 wire, half duplex, with echo RS485 2 wire, half duplex, without echo |
Signals | RS232 TxD,RxD, RTS,CTS, DTR,DSR, DCD, RI, GND RS422 Tx+/-, Rx+/-, GND RS485 2 wire Data+/-, GND RS485 4 wire Tx+/-, Rx+/-, GND |
RS485 Data control | Controlled by ART (Automatic Receive Transmit control) or RTS |
 | Performance
|
Speed | RS232: up to 921.6 kbps RS422/485: up to 1.843Mbps |
Parity | None, even, odd, space, mark |
Data bits | 5, 6, 7, 8 |
Stop bits | 1, 1.5, 2 |
IRQ | None |
I/O address | None |
 | Operating Modes
|
Driver mode | VScom Driver for Windows NT 4.0, 2000, XP and 2003 Driver Mode creates virtual Com port. |
TCP Raw Server | Raw data transfer over TCP/IP. Accepts multiple incoming connections. |
TCP Raw Client | Raw data transfer over TCP/IP. Connects to multiple hosts or devices waiting for incoming connections. |
TCP Advanced Settings | Special settings for user-defined modes |
UDP Mode | Raw data transfer by UDP. The NetCom is client and server at the same time. Timeout functionality, maximum packet size and a configurable trigger string define the packets of incoming data to send over UDP |
Null Modem Tunnel | Connecting two NetCom used as virtual null modem cable. |
IP Modem | The serial port emulates a standard modem. Operates by AT-commands, and dials to IP-Addresses instead of phone numbers. Windows "INF"-Driver provided for installation. |
Print Server | The NetCom accepts print jobs, and spools them to the attached serial printer. Operates as of RFC1197, similar to the line printer daemon in Unix-systems |
 | Power and Environment
|
Power requirements | 100 - 240V AC 47-63 Hz, 25VA |
Dimension | 258×149×45 mm³ (W×L×H) 278×155×46 mm³ with DB9 connectors and DIN-RAIL ears 19" 1HU Rackmount |
Operating Temp | 0°C - 55°C |
Storage Temp | -20°C - 85°C |
Case | SECC sheet metal (1mm) |
Weight | 1.9kg |
 | Special Features
|
Installation | Configuration utility automaticly finds NetCom devices in the network |
Operating mode | Automatic mode switching between Driver and TCP RAW mode. With TCP Advanced settings it is possible to configure the NetCom for using it in multiple modes, so it decides automaticly which mode should be used. |
Configuration | Configuration over Driver Panels, NetCom Manager, WEB Browser, serial console, Telnet, SNMP |
SNMP | special VScom MIB included |
ART | Automatic Receive Transmit control for RS485 |
DNS | Domain Name Server support |
Serial interface | Serial Interface configurable with DIP switch and by software |
Firewall | Special precautions for Firewall environments |
Firmware | Firmware update over WEB Browser, Telnet, ComPort |
LEDs | LEDs for Power, serial Tx, Rx, Ethernet Link, Speed, WLAN |
 | Security
|
Password access | Every capabilities of configuration use the same password including SNMP V3 |
Secure communication | OpenVPN™ tunnel provides security on Ethernet and Wireless networks. The tunnel protects the configuration as well as all serial data. It is also usable across the Internet. Strong encryption by AES up to 256 bit keys. |
WEP | Encryption with 64 and 128 bit for compatibility in simple installations |
WPA | Modern Wireless protection by WPA-PSK/TKIP |
 | Ordering Information
|
Product Name | VS NetCom 823RM WLAN |
Packing list | VS NetCom 823RM WLAN WLAN antenna Power cord 19" mounting kit CD-ROM with Driver and configuration software Printed Quick Installation Guide |
|
Download: | Firmware (Firmware version 2.2.0 (Oct 31 2005))
Windows 2003 Server (Driver Set and Manager Program (1.4.8.14 December 15 2005))
Windows 2003 Server (Driver Installation from Net (1.4.8.14 December 15 2005))
Windows 2003 Server (NetCom Manager only (1.4.8.14 December 15 2005))
Windows XP (Driver Set and Manager Program (1.4.8.14 December 15 2005))
Windows XP (Driver Installation from Net (1.4.8.14 December 15 2005))
Windows XP (NetCom Manager only (1.4.8.14 December 15 2005))
Windows 2000 (Driver Set and Manager Program (1.4.8.14 December 15 2005))
Windows 2000 (Driver Installation from Net (1.4.8.14 December 15 2005))
Windows 2000 (NetCom Manager only (1.4.8.14 December 15 2005))
Windows NT 4.0 (Driver Set and Manager Program (1.4.8.14 December 15 2005))
Windows NT 4.0 (Driver Installation from Net (1.4.8.14 December 15 2005))
Windows NT 4.0 (NetCom Manager only (1.4.8.14 December 15 2005))
Windows 2000, XP, 2003 Server (Installationsanleitung (Deutsch, PDF))
Linux (Fixed tty driver, beta (1.00.03 07/17/2004))
IP Modem (Windows INF-file for IP Modem function (May 26 2005))
HowTo (Background Information NetCom Series)
Manual (Product Manual (zipped PDF, Nov 29 2005))
|
|
| |
|